Index Page 1 of 1
| Lazarnick, Nathan | 81:3051:0317 | On Parkside Ave known as the Dip of Death" |
| Lazarnick, Nathan | 81:3051:0318 | Turn into Neil Drive Bad Grade Means Change of Gear |
| Lazarnick, Nathan | 81:3051:0319 | Grand Stand and - Starting Line |
| Lazarnick, Nathan | 81:3051:0320 | Sweet Briar Hill One of the Most Dangerous Places in the Course |
| Lazarnick, Nathan | 81:3051:0321 | One of the Turns on West River Dr at Power House |
| Lazarnick, Nathan | 81:3051:0322 | Good Stretch on ... West River Drive RR railroad Bridge overhead |
| Lazarnick, Nathan | 81:3051:0323 | 52 St Where the Course Leaves the Park for a Short Stretch |
| Lazarnick, Nathan | 81:3051:0324 | Second Half of Hairpin Turn into West River Drive" |
| Lazarnick, Nathan | 81:3051:0325 | First Half of Hairpin Turn into West River Drive |
| Lazarnick, Nathan | 81:3051:0326 | Straight Stretch West River Drive |
| Lazarnick, Nathan | 81:3051:1833 | Turn from Belmont Ave onto Parkside at Methodist Home |
Reproductions & Permissions Information